Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
---|---|---|---|
Stainless Steel Deep-Height Casserole | 20.0 | 13.0 | 4.0 |
24.0 | 15.0 | 7.0 | |
28.0 | 17.0 | 10.5 | |
32.0 | 19.0 | 15.0 | |
36.0 | 22.0 | 22.5 | |
40.0 | 25.0 | 31.5 | |
45.0 | 28.0 | 44.5 | |
50.0 | 30.0 | 59.0 | |
60.0 | 35.0 | 99.0 |
Deep Height Casserole (Encapsulated)
Specification