Core Material | Terracotta Clay |
Outer Casing | Grade 304 Stainless Steel Grade |
Dimensions | Comes In Few Standard Sizes. Refer to the size chart. |
Fuel Options | Charcoal And Gas |
Customisation | Can Be Custom Made In Different Sizes And Design |
Weight | Minimum 300 Kg |
Stainless Steel Square Tandoor
Size Informations :
Model Number | Length | Width | Height with wheels | Inner Mouth |
---|---|---|---|---|
TSS28 | 28 | 28 | 37 | 13.5 |
TSS30 | 30 | 30 | 37 | 14 |
TSS32 | 32 | 32 | 37 | 15 |
TSS34 | 34 | 34 | 37 | 16 |
TSS36 | 36 | 36 | 37 | 17 |
MILD STEEL SQUARE TANDOOR
Core Material | Terracotta Clay |
Outer Casing | Mild steel |
Dimensions | Comes In Few Standard Sizes. Commonly Used Model Is MSS32 |
Fuel Options | Charcoal And Gas |
Customisation | Can Be Custom Made In Different Sizes And Design |
Weight | Minimum 300 Kg |
Size Informations:
Model Number | Length | Width | Height with wheels | Inner Mouth |
---|---|---|---|---|
TMS28 | 28 | 28 | 37 | 13.5 |
TMS30 | 30 | 30 | 37 | 14 |
TMS32 | 32 | 32 | 37 | 15 |
TMS34 | 34 | 34 | 37 | 16 |
TMS36 | 36 | 36 | 37 | 17 |
STAINLESS STEEL ROUND TANDOOR
Core Material | Terracotta Clay |
Outer Casing | Stainless steel |
Dimensions | Comes In Few Standard Sizes. Commonly Used Model Is SSR32 |
Fuel Options | Charcoal And Gas |
Customisation | Can Be Custom Made In Different Sizes And Design |
Weight | Minimum 55 Kg |
Size Informations :
Model Number | Outer Dia | Height | Inner Mouth | Weight |
---|---|---|---|---|
TSR16 | 16 | 22 | 9 | 45 Kg |
TSR18 | 18 | 24 | 10 | 55 Kg |
COPPER TANDOOR
Core Material | Terracotta Clay |
Outer Casing | Grade 304 Stainless Steel Grade |
Dimensions | Comes In Few Standard Sizes. Refer to the size chart. |
Fuel Options | Charcoal And Gas |
Customisation | Can Be Custom Made In Different Sizes And Design |
Size Informations :
Model Number | Outer Dia | Height | Inner Mouth |
---|---|---|---|
TCP28 | 28 | 32 | 13.5 |
TCP30 | 30 | 37 | 14 |
TCP32 | 32 | 37 | 15 |
TCP34 | 34 | 37 | 16 |
TCP36 | 36 | 37 | 17 |
CLAY TANDOOR
Core Material | Terracotta Clay |
Outer Casing | N/A |
Dimensions | Comes In Few Standard Sizes. Refer to the size chart. |
Fuel Options | Charcoal And Gas |
Customisation | Can Be Custom Made In Different Sizes And Design |
Size Informations :
Model Number | Outer Dia | Height | Inner Mouth |
TC100 | 16 | 28 | 10 |
TC180 | 18 | 30 | 11 |
TC200 | 21 | 35 | 13 |
TC240 | 24 | 32 | 13.5 |
TC260 | 26 | 32 | 14 |
TC280 | 28 | 35 | 15 |
TC300 | 30 | 35 | 16 |
TC320 | 32 | 35 | 17 |