Stainless Steel Square - Charcoal
Electric Tandoor - Electric
Gas Tandoor - Gas
NSF Tandoor - Gas
| Core Material | Terracotta Clay |
|---|---|
| Outer Casing | Stainless steel |
| Dimensions | Comes In Few Standard Sizes. Commonly Used Model Is SSR32 |
| Fuel Options | Charcoal |
| Customisation | Can Be Custom Made In Different Sizes And Design |
| Weight | Minimum 55 Kg |
| Core Material | Electric Tandoor |
|---|---|
| Outer Casing | Stainless steel |
| Dimensions | Comes In Few Standard Sizes. Commonly Used Model Is SSR32 |
| Fuel Options | Electric |
| Customisation | Can Be Custom Made In Different Sizes And Design |
| Weight | Minimum 55 Kg |
| Core Material | Gas Tandoor |
|---|---|
| Outer Casing | Stainless steel |
| Dimensions | Comes In Few Standard Sizes. Commonly Used Model Is SSR32 |
| Fuel Options | Gas |
| Customisation | Can Be Custom Made In Different Sizes And Design |
| Weight | Minimum 55 Kg |
| Core Material | NSF Certified Tandoor |
|---|---|
| Outer Casing | Stainless steel |
| Dimensions | Comes In Few Standard Sizes. Commonly Used Model Is SSR32 |
| Fuel Options | Gas |
| Customisation | Can Be Custom Made In Different Sizes And Design |
| Weight | Minimum 55 Kg |
| Certification | NSF Certified |
