
Dolphin Pitcher With Lid
Code Size | Item Name | Capacity | Weight | Dimension (cm) |
---|---|---|---|---|
K-131-P1 | Dolphin Pitcher With Lid Brass | 1600ml | 1100gm | 9.0x9.0x22.5 |
Finger Bowl
Code Size | Item Name | Weight | Dimension (cm) |
---|---|---|---|
P-121-P1 | Finger Bowl | 220gm | 11.5x11.5x5.0 |
Gravy Bucket
Code Size | Item Name | Capacity | Weight | Dimension (cm) |
---|---|---|---|---|
P-108-P1 | Size No 1 | 400ml | 470gm | 10.0x10.0x10.0 |
P-108-P2 | Size No 2 | 500ml | 520gm | 11.0x11.0x10.5 |
Ice Cream Cup
Code Size | Item Name | Weight | Dimension (cm) |
---|---|---|---|
P-120-P1 | Ice Cream Cup | 220gm | 9.7x9.7x9.0 |
Sagan Thali Set
Code Size | Item Name | Capacity | Weight | Dimension (cm) |
---|---|---|---|---|
K-114-P1 | Sagan Thali - Medium X 1 | 1400gm | 31.5x31.5x3.0 | |
Sagan Katori - Small X 4 | 150ml | 140gm | 7.0x7.0x3.5 | |
Sagan Glass X 1 | 400ml | 240gm | 5.5x5.5x11.0 | |
Sagan Chutney Katori X 1 | 100ml | 100gm | 6.0x6.0x3.0 | |
Dessert Spoon X 1 | 18.0x4.0x2.0 |
Sauce Pan
Code Size | Item Name | Capacity | Weight | Dimension (cm) |
---|---|---|---|---|
P-111-P1 | Size – 1 | 400ml | 350gm | 11.0x11.0x5.0 |
P-111-P2 | Size – 2 | 500ml | 450gm | 12.5x12.5x5.0 |
P-111-P3 | Size – 3 | 700ml | 570gm | 14.0x14.0x5.5 |
Serving Hanidi Brass
Code Size | Item Name | Capacity | Weight | Dimension (cm) |
---|---|---|---|---|
P-104-P1 | Size – 1 | 400ml | 470gm | 12.0x12.0x6.0 |
P-104-P2 | Size – 2 | 600ml | 570gm | 15.0x15.0x6.5 |
P-104-P3 | Size – 3 | 900ml | 870gm | 17.0x17.0x6.0 |
Serving Karahi
Code Size | Item Name | Capacity | Weight | Dimension (cm) |
---|---|---|---|---|
P-103-P1 | Size – 1 | 400ml | 320gm | 13.0x13.0x4.5 |
P-103-P2 | Size – 2 | 500ml | 420gm | 14.0x14.0x4.5 |
P-103-P3 | Size – 3 | 520ml | 520gm | 16.0x16.0x5.0 |
Serving Tawa
Code Size | Item Name | Weight | Dimension (cm) |
---|---|---|---|
P-101-P1 | Size – 1 | 440gm | 17.5x17.5x1.0 |
P-101-P2 | Size – 2 | 550gm | 20.5x20.5x1.0 |
Snack Warmer Concept
Code Size | Item Name | Weight | Dimension (cm) |
---|---|---|---|
P-113-P1 | Round Platter Flat x 1 | 400 gm | 25.5x25.5x17.0 |
Tooth Pick Holder X 1 | 30 gm | 4.0x4.0x7.0 | |
Napkin Holder X 1 | 90 gm | 7.5x7.5x7.5 | |
Sovereign Katori X 2 | 140 gm | 7.0x7.0x4.0 | |
Wooden Base X 1 | 970 gm | 33.0x33.0x3.0 |
Table Tandoor
Code Size | Item Name | Weight | Dimension (cm) |
---|---|---|---|
P-112-P1 | Table Tandoor – Brass Wood | 1200gm | 11.5x4.0x30.0 |