Food Containers are used for bulk cooking and transporting cooked food from the central kitchen to different locations for immediate serving.
SS Stock Pot Food Container
Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
---|---|---|---|
Food Container W/St.Steel Lid (Stock Pot) Regular Bottom | 20.0 | 19.0 | 6.0 |
24.0 | 24.0 | 11.0 | |
28.0 | 28.0 | 17.0 | |
32.0 | 32.0 | 26.0 | |
36.0 | 36.0 | 37.0 | |
40.0 | 40.0 | 50.0 | |
45.0 | 45.0 | 71.0 | |
50.0 | 50.0 | 98.0 | |
60.0 | 60.0 | 169.0 |
Regular Base – ideal for transporting & re-heating the food.
Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
---|---|---|---|
Food Container W/St.Steel Lid (Stock Pot) Encapsulated Bottom | 20.0 | 19.0 | 6.0 |
24.0 | 24.0 | 11.0 | |
28.0 | 28.0 | 17.0 | |
32.0 | 32.0 | 26.0 | |
36.0 | 36.0 | 37.0 | |
40.0 | 40.0 | 50.0 | |
45.0 | 45.0 | 71.0 | |
50.0 | 50.0 | 98.0 | |
60.0 | 60.0 | 169.0 |
Encapsulated Bottom – ideal for cooking, transporting & re-heating the food.